SKINS and STRIX Products

8 Items

per page
Set Ascending Direction
Category
  • Sportswear (8)
  • Workout Accessories (3)
Bottoms
  1. long (2)
  2. shorts (1)
Top
  1. sports bra (2)
  2. short sleeve (1)
Fit
  1. slim fit (2)
  2. regular fit (1)
Packaging
  1. 1 piece (1)
Pockets
  1. without pockets (3)
  2. with pockets (1)
Closure
  1. back closure (2)
  2. without clasp (1)
Manufacturer
  1. STRIX (8)
  2. GymBeam Clothing (7)
  3. SKINS (0)
Color
  1. black (8)
  2. purple (7)
  3. grey (4)
  4. cream (3)
  5. blue (2)
Material
  1. cotton (16)
  2. 55% goat leather, 25% polyester, 10% acrylic, 10% elastane (8)
  3. 75% nylon,25% elastan (8)
  4. 85% polyester, 15% elastane (7)
  5. 84.6% cotton, 15.4% polyester (7)
  6. 76% polyamide (nylon), 24% elastane (7)
  7. 93% Supima Cotton 7% Elastane (6)
  8. 92.8% cotton, 7.2% elastane (6)
  9. 80% cotton, 12% polyester, 8% elastane (6)
  10. 92% nylon, 8% elastane (5)
  11. 47% cotton, 48% viscose, 5% spandex (5)
  12. 74% nylon ,26% elastane (4)
  13. 83% polyester, 17% elastane (4)
  14. 84% polyester, 16% elastane (4)
  15. 73% nylon, 27% elastan (4)
  16. 95.2% cotton, 4.8% elastane (4)
  17. 60% cotton, 40% nylon (3)
  18. 50% merino wool, 40% bamboo, 10% nylon (3)
  19. 70% Nylon, 30% Elastane (3)
  20. 95% polyester, 5% elastane (2)
  21. polyester (2)
  22. 90% polyester, 10% elastane (2)
  23. 90% merino wool, 10% nylon (2)
  24. 97% merino wool, 3% elastane (2)
  25. 49% merino wool, 49% polyester, 2% elastane (2)
  26. nylon (2)
  27. 47.45% cotton, 47.45% viscose, 5.1% elastane (2)
  28. 84% rayon, 16% elastane (2)
  29. 92% polyester 8% elastane (2)
  30. 72% polyester,22% viscose, 6% elastane (1)
  31. 80% cotton, 18% polyester, 2% elastane (1)
  32. 75%cotton,23%polyester,2%elastane (1)
  33. 75% cotton, 20% polyester, 5% elastane (1)
  34. 56% polyester, 41% cotton, 3% elastane (1)
  35. 92.8% cotton, 7.2% spandex (1)
  36. 69% nylon, 31% elastane (1)
  37. 95.2% cotton, 4.8 spandex (1)
  38. 95.4% cotton, 4.6% elastane (1)
  39. 95.5% cotton, 4.5% elastane (1)
  40. 92% polyamide, 8% elastane (1)
  41. 75% nylon, 25% spandex (1)
  42. 86% polyester, 14% elastane (1)
  43. 76% polyester, 24% elastane (1)
  44. 73% cotton, 20% polyester, 7% elastane (1)
  45. cotton, polyester (1)
  46. 80% cotton, 20% polyester (1)
  47. 80% nylon, 20% elastane (1)
  48. 95% cotton, 5% elastane (1)
  49. 90% cotton, 10% polyester (1)
  50. 47.2% cotton, 47.2% viscose, 5.6% elastane (1)
Function
  1. elastic (7)
  2. quick dry (4)
  3. 4-way stretch (4)
  4. with removable padding (3)
  5. with padding (3)
  6. without front seam (3)
  7. functional (2)
  8. high-waisted (2)
  9. anti-slip (2)
  10. push up (1)
  11. adjustable (1)
Size
  1. XS (7)
  2. S (7)
  3. M (7)
  4. L (6)
  5. XL (6)
Legal category of the product
Product Labels
  1. CLOTHES (4)
  2. New (3)
Price
Filter by
  1. Men‘s Essential Leggings Black - STRIX
    Men‘s Essential Leggings Black - STRIX
    80%
    80 % (1)
    €35.95
  2. Women‘s Shorts Black - STRIX
  3. Sports Bra Black - STRIX
    Sports Bra Black - STRIX
    100%
    100 % (1)
    €30.95
  4. Women‘s Leggings Black - STRIX
  5. Women‘s Jumpsuit Black - STRIX
    Women‘s Jumpsuit Black - STRIX
    100%
    100 % (1)
    €46.95
  6. New
    ZOA Triangle Sports Bra Black - STRIX
  7. New
    ZOA Sports Bra Black - STRIX
  8. New
    Women‘s ZOA Leggings Black - STRIX

8 Items